Tel:400-188-1986

Product

GFA Series Orbital Motor

PDF Download

GRH has GP, GR, GH, GS, GT, GV, GGM, GKA, GKB, GKC, GWD, GFA series orbital motors, GFA series orbital motor is a hydraulic motor with a disk distribution orbital motor. This series of motors uses a built-in rotor and stator set design. It has the characteristics of high working pressure, high working efficiency, and long working life. Multi-functional variant design can be carried out on the basis of standard structure according to different application requirement. Its characteristics:

• Adopting advanced rotor and stator parameter design, low starting pressure, high efficiency and good retention.

• High working pressure and large output torque. The tapered roller bearing structure is adopted, which has strong bearing capacity of shaft and radial load, so that the motor can directly drive the working mechanism, for a wider range of applications.

• The disk distribution structure makes the motor distribution accuracy high, and the automatic compensation ability after wear is strong, ensuring high volumetric efficiency and long motor life, ensuring stable motor speed and stable load speed characteristics

Type GFA36 GFA45 GFA50 GFA65 GFA80 GFA100 GFA130 GFA165
Displacement,cm³  /rev [ in³/rev ] 36[2.2] 41[2.5] 49[3.0] 65[4.0] 82[5.0] 98[6.0] 130[8.0] 163[10.0]
Max. Speed, Int. rev/min 1141 1024 1020 877 695 582 438 348
Max. Oil Flow Cont.l/min 34[9] 34[9] 34[9] 45[12] 45[12] 45[12] 45[12] 45[12]
Int. g/min 42[11] 42[11] 50[13] 57[15] 57[15] 57[15] 57[15] 57[15]
Max Differential Pressure Cont. bar psid 140[2030] 140[2030] 140[2030] 140[2030] 140[2030] 140[2030] 140[2030] 140[2030]
Int. bar psid 190[2750] 190[2750] 190[2750] 190[2750] 190[2750] 190[2750] 190[2750] 190[2750]
Max Suooly Pressure max bar psig 200[2900] 200[2900] 200[2900] 200[2900] 200[2900] 200[2900] 200[2900] 200[2900]
Max. Torque cont Nm lb-in 54.6[483] 71[624] 90[796] 125[1106] 160[1416] 190[1682] 255[2257] 310[2744]
int* Nm lb-in 71.1[60] 99[876] 127[1120] 176[1558] 220[1947] 264[2337] 352[3116] 436[3846]
Max.prehhmoment Max KW HP 8.5[11.4] 10.4[13.9] 12.8[17.2] 14.7[19.8] 17.3[23.2] 17.4[23.4] 17.3[23.2] 17.0[22.8]
Min.staring torque cont Nm lb-in 44[389] 44[111] 72[637] 100[885] 128[1133] 152[1345] 204[1806] 248[2195]
int* Nm lb-in 52[460] 64[565] 98[871] 137[1211] 171[1515] 205[1819] 274[2423] 338[2992]
Type GFA165 GFA195 GFA230 GFA260 GFA295 GFA330 GFA365 GFA390
Displacement,cm³  /rev [ in³/rev ] 163[10.0] 195[11.9] 228[13.9] 260[15.9] 293[17.9] 328[20.0] 370[22.6] 392[24.0]
Max. Speed, Int. rev/min 348 292 328 287 256 228 203 191
Max. Oil Flow Cont.l/min 45[12] 45[12] 57[15] 57[15] 57[15] 57[15] 57[15] 57[15]
Int. g/min 57[15] 57[15] 75[20] 75[20] 75[20] 75[20] 75[20] 75[20]
Max Differential Pressure Cont. bar psid 140[2030] 140[2030] 120[1740] 110[1595] 100[1450] 100[1450] 95[1378] 85[1233]
Int. bar psid 190[2750] 190[2750] 165[2400] 155[2250] 145[2100] 135[1950] 125[1825] 120[1740]
Max Suooly Pressure max bar psig 200[2900] 200[2900] 200[2900] 200[2900] 200[2900] 200[2900] 200[2900] 200[2900]
Max. Torque cont Nm lb-in 310[2744] 390[3452] 380[3363] 400[3540] 428[3784] 443[3926] 467[4133] 445[3935]
int* Nm lb-in 436[3846] 528[4673] 514[4554] 550[4870] 582[5180] 600[5312] 648[5728] 628[5562]
Max.prehhmoment Max KW HP 17.0[22.8] 17.4[23.4] 17.7[23.8] 16.7[22.4] 15.7[21.0] 14.8[19.8] 13.6[18.2] 12.5[16.8]
Min.staring torque cont Nm lb-in 248[2195] 312[2762] 304[2691] 320[2832] 328[2903] 334[3045] 373[3301] 348[3080]
int* Nm lb-in 338[2992] 411[3637] 411[3637] 449[3977] 445[3939] 453[4014] 477[4223] 462[4090]

GRH GFA series orbital motors are widely used in conveying machines, feeding machines, metal working machines, agricultural machines, textile machines, lawn mower and food industries.

Application

Related Products

GRH,design and manufacture high-quality hydraulic components and system solutions.

Online Message

Please fill in the information below.Our service team will provide one-to-one professional service to you within 24 hours.