Tel:400-188-1986

Product

2.5EPF Gear Pump

PDF Download

Group 2.5 gear pump : the displacement ranges from 20-40cc/r.

• Axial clearance , automatic compensation function

• Precision machining

• Reliable quality and stable performance

Specification

Model Displacement

(ml/r)

Pressure(bar) Speed(r/min) L (mm) L1 (mm)
Rated Max Rated Max Min
2.5EPF 10.16L**F104D11-O* 10.16 210 250 2000 3000 600 137 112
2.5EPF 15.23L**F104D11-O* 15.23 210 250 2000 3000 600 143.5 118.5
2.5EPF 20.31L**F104D11-O* 20.31 210 250 2000 3000 600 150 125
2.5EPF 25.39L**F104D11-O* 25.39 210 250 2000 3000 600 156.5 131.5
2.5EPF 30.47L**F104D11-O* 30.47 210 250 2000 3000 600 163 138
2.5EPF 35.54L**F104D11-O* 35.54 180 210 2000 3000 600 169.5 144.5
2.5EPF 40.62L**F104D11-O* 40.62 180 210 2000 3000 600 176 151

Dimensions

2.5PF series gear pumps are mainly used in forklifts, so they are also called forklift pumps. GRH has three types of 2.5PF gear pumps, different and selected according to the forklift structure, power and application as well.

Application

Related Products

GRH,design and manufacture high-quality hydraulic components and system solutions.

Online Message

Please fill in the information below.Our service team will provide one-to-one professional service to you within 24 hours.